0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|06/08/2022|CDDE_1260|CDMADEPTEL|NA|0.00|OB20220806267065|226194.00|71
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|226194.00|0.00|0.00|0.00|0.00|0.00|212.40|0.00|226194.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|226194.00|0.00|0.00|0.00|0.00|226194.00|0.00|0.00|212.40|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|W1621317882632|111272|PTSA0708703161141957532|PT|SA|9126007087|03/08/2022|384.00|0.00|0.00|4.72|0.00|384.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|W1621317910915|111273|PTSA0708903162452512593|PT|SA|9126007089|03/08/2022|384.00|0.00|0.00|4.72|0.00|384.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|W1621317284542|111274|PTSA0706603115348215822|PT|SA|9126007066|03/08/2022|384.00|0.00|0.00|4.72|0.00|384.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|W1621317896321|111275|PTSA0708803161808787687|PT|SA|9126007088|03/08/2022|384.00|0.00|0.00|4.72|0.00|384.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41317212295|111288|PTSA0706203112807715470|PT|SA|9126007062|03/08/2022|32172.00|0.00|0.00|0.00|0.00|32172.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41317256619|111289|PTSA0706303114337803478|PT|SA|9126007063|03/08/2022|13296.00|0.00|0.00|0.00|0.00|13296.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|W1621317405823|111317|PTSA0707003123832426901|PT|SA|9126007070|03/08/2022|384.00|0.00|0.00|4.72|0.00|384.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|W1621317843343|111319|PTSA0708403155316281567|PT|SA|9126007084|03/08/2022|384.00|0.00|0.00|4.72|0.00|384.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|W1621318263656|111320|PTSA0709603191138889596|PT|SA|9126007096|03/08/2022|384.00|0.00|0.00|4.72|0.00|384.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|W1621317561335|111321|PTSA0708303134116598245|PT|SA|9126007083|03/08/2022|384.00|0.00|0.00|4.72|0.00|384.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|W1621317870483|111322|PTSA0708603160549564276|PT|SA|9126007086|03/08/2022|384.00|0.00|0.00|4.72|0.00|384.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|W1621317481396|111323|PTSA0707803130732774705|PT|SA|9126007078|03/08/2022|384.00|0.00|0.00|4.72|0.00|384.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41317535481|111324|PTSA0708103132929106056|PT|SA|9126007081|03/08/2022|18830.00|0.00|0.00|0.00|0.00|18830.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41317136460|111332|PTSA0706103110007826223|PT|SA|9126007061|03/08/2022|3010.00|0.00|0.00|0.00|0.00|3010.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41317963951|111343|PTSA0709003164542489953|PT|SA|9126007090|03/08/2022|15032.00|0.00|0.00|0.00|0.00|15032.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|W1621317346269|111372|PTSA0706803121633026572|PT|SA|9126007068|03/08/2022|256.00|0.00|0.00|4.72|0.00|256.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|W1621317858903|111374|PTSA0708503160031204277|PT|SA|9126007085|03/08/2022|384.00|0.00|0.00|4.72|0.00|384.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|W1621318212969|111375|PTSA0709303184719947586|PT|SA|9126007093|03/08/2022|384.00|0.00|0.00|4.72|0.00|384.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|W1621317389055|111376|PTSA0706903123215502773|PT|SA|9126007069|03/08/2022|384.00|0.00|0.00|4.72|0.00|384.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|W1621317268447|111377|PTSA0706403114758839119|PT|SA|9126007064|03/08/2022|384.00|0.00|0.00|4.72|0.00|384.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|W1621318224532|111378|PTSA0709403185301183292|PT|SA|9126007094|03/08/2022|384.00|0.00|0.00|4.72|0.00|384.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|W1621318273314|111383|PTSA0709703191608641695|PT|SA|9126007097|03/08/2022|384.00|0.00|0.00|4.72|0.00|384.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|W1621317534163|111384|PTSA0708003132907509899|PT|SA|9126007080|03/08/2022|384.00|0.00|0.00|4.72|0.00|384.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|W1621317549641|111385|PTSA0708203133559484957|PT|SA|9126007082|03/08/2022|384.00|0.00|0.00|4.72|0.00|384.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41318182441|111431|PTSA0709103183220797783|PT|SA|9126007091|03/08/2022|384.00|0.00|0.00|0.00|0.00|384.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|W1621318235614|111455|PTSA0709503185818044237|PT|SA|9126007095|03/08/2022|384.00|0.00|0.00|4.72|0.00|384.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|W1621317494411|111456|PTSA0707903131251526384|PT|SA|9126007079|03/08/2022|384.00|0.00|0.00|4.72|0.00|384.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|Y1621331088221|111463|PTSA0713004223726974615|PT|SA|9126007130|04/08/2022|384.00|0.00|0.00|4.72|0.00|384.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41331090216|111483|PTSA0713104223844224768|PT|SA|9126007131|04/08/2022|384.00|0.00|0.00|0.00|0.00|384.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41329898574|111484|PTSA0710804125855702040|PT|SA|9126007108|04/08/2022|8236.00|0.00|0.00|0.00|0.00|8236.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|Y1621331062918|111489|PTSA0712604222057189900|PT|SA|9126007126|04/08/2022|384.00|0.00|0.00|4.72|0.00|384.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41331115463|111490|PTSA0713604225707213572|PT|SA|9126007136|04/08/2022|384.00|0.00|0.00|0.00|0.00|384.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41330458706|111491|PTSA0711604171714478344|PT|SA|9126007116|04/08/2022|10968.00|0.00|0.00|0.00|0.00|10968.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|Y1621330997446|111497|PTSA0711904214127288016|PT|SA|9126007119|04/08/2022|384.00|0.00|0.00|4.72|0.00|384.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41331029610|111500|PTSA0712204215953356007|PT|SA|9126007122|04/08/2022|384.00|0.00|0.00|0.00|0.00|384.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41329053813|111507|PTSA0710103223659740130|PT|SA|9126007101|03/08/2022|384.00|0.00|0.00|0.00|0.00|384.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|Y1621331080170|111508|PTSA0712904223159208325|PT|SA|9126007129|04/08/2022|384.00|0.00|0.00|4.72|0.00|384.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|Y1621331030302|111509|PTSA0712304220055715508|PT|SA|9126007123|04/08/2022|384.00|0.00|0.00|4.72|0.00|384.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41329646102|111510|PTSA0710304112334360153|PT|SA|9126007103|04/08/2022|13076.00|0.00|0.00|0.00|0.00|13076.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41330764278|111511|PTSA0711704194020412005|PT|SA|9126007117|04/08/2022|11448.00|0.00|0.00|0.00|0.00|11448.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41331046419|111513|PTSA0712504221029298035|PT|SA|9126007125|04/08/2022|384.00|0.00|0.00|0.00|0.00|384.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41318588402|111517|PTSA0709803220217306551|PT|SA|9126007098|03/08/2022|384.00|0.00|0.00|0.00|0.00|384.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|Y1621331156222|111518|PTSA0714704233323014788|PT|SA|9126007147|04/08/2022|384.00|0.00|0.00|4.72|0.00|384.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|Y1621331133746|111519|PTSA0714104231136730937|PT|SA|9126007141|04/08/2022|384.00|0.00|0.00|4.72|0.00|384.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41331100814|111522|PTSA0713204224546805210|PT|SA|9126007132|04/08/2022|384.00|0.00|0.00|0.00|0.00|384.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41331107908|111523|PTSA0713404225127962127|PT|SA|9126007134|04/08/2022|384.00|0.00|0.00|0.00|0.00|384.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41329664425|111526|PTSA0710404113032847452|PT|SA|9126007104|04/08/2022|9336.00|0.00|0.00|0.00|0.00|9336.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|Y1621331151643|111530|PTSA0714504232820686060|PT|SA|9126007145|04/08/2022|384.00|0.00|0.00|4.72|0.00|384.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|Y1621331120453|111534|PTSA0713704230102214034|PT|SA|9126007137|04/08/2022|384.00|0.00|0.00|4.72|0.00|384.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|Y1621331128614|111535|PTSA0714004230723371052|PT|SA|9126007140|04/08/2022|384.00|0.00|0.00|4.72|0.00|384.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41329813961|111543|PTSA0710504122617487939|PT|SA|9126007105|04/08/2022|5440.00|0.00|0.00|0.00|0.00|5440.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|Y1621331040775|111546|PTSA0712404220721515103|PT|SA|9126007124|04/08/2022|384.00|0.00|0.00|4.72|0.00|384.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41330167568|111547|PTSA0711004145950591318|PT|SA|9126007110|04/08/2022|10886.00|0.00|0.00|0.00|0.00|10886.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41329426349|111548|PTSA0710204094857770073|PT|SA|9126007102|04/08/2022|10644.00|0.00|0.00|0.00|0.00|10644.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41330374646|111550|PTSA0711204163814311133|PT|SA|9126007112|04/08/2022|10692.00|0.00|0.00|0.00|0.00|10692.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|Y1621331101109|111554|PTSA0713304224632430321|PT|SA|9126007133|04/08/2022|384.00|0.00|0.00|4.72|0.00|384.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|Y1621331150769|111555|PTSA0714404232728998470|PT|SA|9126007144|04/08/2022|384.00|0.00|0.00|4.72|0.00|384.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|Y1621331127149|111557|PTSA0713904230604355296|PT|SA|9126007139|04/08/2022|384.00|0.00|0.00|4.72|0.00|384.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41329836928|111567|PTSA0710604123459988975|PT|SA|9126007106|04/08/2022|8920.00|0.00|0.00|0.00|0.00|8920.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|Y1621331005634|111569|PTSA0712004214617369232|PT|SA|9126007120|04/08/2022|384.00|0.00|0.00|4.72|0.00|384.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|Y1621331109807|111574|PTSA0713504225300399822|PT|SA|9126007135|04/08/2022|384.00|0.00|0.00|4.72|0.00|384.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|Y1621331014237|111577|PTSA0712104215118042454|PT|SA|9126007121|04/08/2022|384.00|0.00|0.00|4.72|0.00|384.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41330231106|111581|PTSA0711104153019650549|PT|SA|9126007111|04/08/2022|5008.00|0.00|0.00|0.00|0.00|5008.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|Y1621330979322|111583|PTSA0711804213043689568|PT|SA|9126007118|04/08/2022|384.00|0.00|0.00|4.72|0.00|384.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|Y1621331072573|111587|PTSA0712804222703582742|PT|SA|9126007128|04/08/2022|384.00|0.00|0.00|4.72|0.00|384.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41329932732|111590|PTSA0710904131256254726|PT|SA|9126007109|04/08/2022|18592.00|0.00|0.00|0.00|0.00|18592.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|Y1621331139729|111593|PTSA0714204231644950321|PT|SA|9126007142|04/08/2022|384.00|0.00|0.00|4.72|0.00|384.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|Y1621331155818|111594|PTSA0714604233251061615|PT|SA|9126007146|04/08/2022|384.00|0.00|0.00|4.72|0.00|384.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|Y1621331146133|111595|PTSA0714304232245013540|PT|SA|9126007143|04/08/2022|384.00|0.00|0.00|4.72|0.00|384.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41331067487|111596|PTSA0712704222347222963|PT|SA|9126007127|04/08/2022|384.00|0.00|0.00|0.00|0.00|384.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YSBI1329025342|111598|PTSA0710003221809736207|PT|SA|9126007100|03/08/2022|384.00|0.00|0.00|9.44|0.00|384.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
